Relative feed table program
| Energy Sources | Protein% | ME (MJ/Kg) | Relative Value |
|---|---|---|---|
| Dried Barley (14% MC) | |||
| Moist Barley (18% MC) | |||
| Wheat (14% MC) | |||
| Maize meal (High Silage) | |||
| Maize meal (High Conc) | |||
| Maize Gluten (Growing Cattle) | |||
| Maize Gluten (Finishing Cattle) | |||
| Citrus Pulp | |||
| Maize Germ meal | |||
| Molasses | |||
| Molassed sugar beet pulp | |||
| Protein Sources | Protein% | ME (MJ/Kg) | Relative Value |
| Soyabean meal 50 | |||
| Rapeseed Meal | |||
| Cottonseed cake | |||
| Maize distillers dark grains | |||
| Fish meal | |||
| Copra meal | |||
| Sunflower meal | |||
| Enter own feedstuff |

